Custom Size Entry

Chloe Noel

Skate Pants

Age 3-4  5-6 6-8 8-10 10-12 12-14 ADULT ADULT ADULT ADULT
Size XXX  XS S M L XS S M L XL
Waist   19.5 20 20.5 21.5 22.5 24 25.5 27 28.5 30
Hip   23 24 25 26 27 28.5 30 31.5 33 34.5
Thigh   14 14.75 15 15.5 16 16.75 17.5 18 18.75 19.5
Inseam   24 25.5 27 28 29 30.5 31.5 32.5 33.5 34

Jackets

Age 4-6  6-8 8-10 10-12 12-14 ADULT ADULT ADULT ADULT
Size XS S M L XS S M L XL
Chest   28 29 30 31 33 35 37 39 41
Shoulder   12 12.5 13 13.5 14.5 15.5 16.5 17.5 18.5
Waist   25 26 27 28 29 31 33 35 37
Length   15 16 17 18 19 20 21 22 23

Shirts

Age 4-6  6-8 8-10 10-12 12-14 ADULT ADULT ADULT ADULT
Size XS S M L XS S M L XL
Waist   17 18 19 20 22 24 26 28 30
Front Length   7.5 8 8.5 9 9.5 10 10.5 11 11.5
Waist   25 26 27 28 29 31 33 35 37
Length   15 16 17 18 19 20 21 22 23

Dresses

Size XXS XS S M L AXS AS AM AL
Weight   28-35 lbs 32-40 lbs 40-50 50-60 lbs 60-75 lbs 70-90 lbs 90-105 lbs 100-125 lbs 120-135 lbs
Height   2'8"-3'2" 3'-3'6" 3'7"-4' 4'-4'4" 4'4"-4'8" 4'7"-4'11" 4'11"-5'3" 5'3"-5'6" 5'5"-5'9"
Bust   18-20 20-22 22-23.5 23-25.5 24.25-29 28.5-32 31-35.5 34-37 36-39
Waist   17-18.5 18.5-21 20-22.5 22-22.5 22-24 24-26.5 25-28.5 28-31.5 30-34.5
Hips   19-21 21-23 22.5-25 24-26.5 26-30 30-34.5 33.5-37 36-40 39-43

How to take measurements for Chloe Noel

Bust:
Measure aroung the fullest part of the Bust
Waist:
Measure around the Navel
Hips:
Measure around the fullest part of the Hips
Torso:
Measure from the top of your shoulder down passing through your crotch and back up the starting point of your soulder. Make sure the tape measure is placed over the fullest party of your bust.