| Custom Size Entry |
Skates
Jerry's Skating World
| 2-4 | 4-6 | 6-8 | 8-10 | 10-12> | 12-14 | |
| Weight | 28-35 lbs | 32-40 lbs | 40-50 lbs | 50-60 lbs | 60-745 lbs | 70-90 lbs |
| Height | 2'8"-3.2" | 3'-3'6" | 3'7"-4' | 4'-4'4" | 4'4"-4'8" | 4'7"-4'11" |
| Bust | 18-20" | 20-22" | 22-23 1/2" | 23-25 1/2" | 24 1/4-29" | 28 1/2 -32" |
| Waist | 17-18 1/2" | 18 1/2-21" | 20-22 1/2" | 22-24" | 23-25" | 24-16 1/2" |
|
Hips |
19-21" | 21-23" | 22 1/2-25" | 24-26 1/2" | 26-30" | 30-34 1/2" |
| Adult Small | Adult Medium | Adult Large | Adult XLarge | |||
| Weight | 90-105 lbs | 100-125 lbs | 120-135 lbs | 135-160 lbs | ||
| Height | 4'11"-5'3" | 5'3"-5'6" | 5'5"-5'9" | 5'5"-6" | ||
| Bust | 31-35 1/2" | 34-37" | 36-39" | 28 1/2"-43" | ||
| Waist | 25-28 1/2" | 28-31 1/2" | 30-34 1/2" | 33-37 1/2" | ||
| Hips | 33 1/2-37" | 36-40" | 39-43" | 41-46" |
How to take measurements for Jerry's
*HEIGHT AND WEIGHT MEASUREMENTS ARE THE MOST IMPORTANT - if
Bust:
Measure aroung the fullest part of the Bust
Waist
Measure around the Navel
Hips
Measure around the fullest part of the Hips
