| Custom Size Entry |
Skates
Se Ku
Pants
| Size | XXXS | XXS | XS | S | M | L | XL |
| Hips | 25-27 | 28-30 | 31-34 | 35-37 | 38-40 | 41-43 | 44-46 |
| 4'4"-4'7" | 4'8"-4'11" | 5'0"-5'3" | 5'4"-5'6" | 5'6"-5'8" | 5'8"-5'10" | 5'10"-6'0" | |
| Inseam | 27-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
Tops & Jackets
| Size | XXXS | XXS | XS | S | M | L | XL |
| Bust | 24-27 | 28-30 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 |
| Waist | 21-23 | 22-24 | 25-27 | 26-29 | 30-32 | 33-35 | 36-37 |
| Back Length | 21.5 | 21.5 | 22.5 | 22.5 | 23 | 24 | 25 |
| Sleeve Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
How to take measurements for Se Ku
Bust:
Measure aroung the fullest part of the Bust
Waist:
Measure around the Navel
Hips:
Measure around the fullest part of the Hips
Torso:
Measure from the top of your shoulder down passing through your crotch and back up the starting point of your soulder. Make sure the tape measure is placed over the fullest party of your bust.
